Product Features
· Perfectly matched linear plan
· Low thermal resistance encapsulation technology, Good heat dissipation, low thermal resistance
· High power PCT red copper leadframe package
· High resistance to vulcanization, High temperature resistance
· Ra>80/90, Good colour reducibility
1W 6V
| Model No | LC-2835C10EC | LC-2835C10SC | LC-2835C10WC | LC-2835C10LC |
CCT(k) | 3000K | 4000K | 5000k 6500K | 10000K |
Power | 1W | |||
IF(mA) | 150 | |||
| Voltage(v) | 6V | |||
| Flux(Lm) | 100-152 | 100-178 | 100-180 100-178 | 100-150 |
| Efficiency(Lm/W) | 100-173 | 100-200 | 100-205 100-200 | 100-170 |
Ra | 80/90 | |||
1W 9V
| Model No | LC-2835C10EC | LC-2835C10SC | LC-2835C10WC | LC-2835C10LC |
CCT(k) | 3000K | 4000K | 6500K | 10000K |
Power | 1W | |||
IF(mA) | 100 | |||
| Voltage(v) | 9V | |||
| Flux(Lm) | 110-150 | 120-180 | 120-180 | 110-145 |
| Efficiency(Lm/W) | 120-160 | 133-200 | 133-200 | 120-155 |
Ra | 80/90 | |||
1W 18V
| Model No | LC-2835C10EC | LC-2835C10SC | LC-2835C10WC | LC-2835C10LC |
CCT(k) | 3000K | 4000K | 6500K | 10000K |
Power | 1W | |||
IF(mA) | 60 | |||
| Voltage(v) | 18V | |||
| Flux(Lm) | 117-180 | 130-200 | 130-200 | 110-175 |
| Efficiency(Lm/W) | 104-185 | 110-200 | 110-200 | 110-180 |
Ra | 80/90 | |||
