Product Features
· Voltage of lights:5V-220V
· High-voltage SMD COB solution can be realized
· Applicable to high-voltage 110V-220V LED light strips,up to 100 meters without voltage drop
· Technical solutions can be flexibly connected in series and parallel,and the design is more convenient
· The circuit design is simple and can be used for wire-free circuit board solutions
· Applicable to 3mm and 5mm narrow board products
· Applicable to double-line leather wire lights, solving the problem of burning wires in traditional three-wire leather wire lights
· Support single-point single control and breakpoint continuation
· Can realize 0-999 code burning, and the client can also code it by themselves
· Can guarantee patent authorization in the global scope including North America
Product Specifications | 1314-A RGB | 1314-B RGBY |
| Product Series | 2835 | 2835 |
| 2025 | 2025 | |
| 5050 | / | |
| 2022 | / | |
| Main Features | Dual-line RGB fantasy, can realize high-voltage and low-voltage light strip solutions at the same time. | Dual-line RGBY fantasy color, can realize high-voltage and low-voltage light strip solutions at the same time, and can achieve full color temperature adjustment. |
| Product Specifications | 1314-C RGB | 1314-C RGBY |
| Product Series | 2835 | 2835 |
| 2025 | 2025 | |
| / | / | |
| / | / | |
| Main Features | Low power consumption IC, can realize 5V full parallel solution. | |
| LC-2835-32D-220V-8MM | |
FPC specifications | 2835-32D-220V-8-18/35 copper thickness |
LED specifications | 2835-3V-ICRGB-copper bracket |
PVC specifications | A02 transparent material |
Input voltage | Rated value 220Vac {range 198-242Vac)/50Hz |
Input current | RMS 0.040±0.005A |
| Output voltage | Average value DC300V |
| Rated power | 5.0W±10% {Individual value 5.0W±15%) Steady state |
Whole roll power | 250W±15% |
| Light output angle | 120° |
LC-2835-64D-220V-8MM | |
FPC Specifications | 2835-64D-220V-8-18/35 copper thickness |
LED Specifications | 2835-3V-ICRGB-copper bracket |
PVC Specifications | A02 transparent material |
Input Voltage | Rated value 220Vac (range 198-242Vac)/50Hz |
Input Current | RMS 0.040±0.005A |
Output Voltage | Average value DC300V |
Rated Power | 8.0W±10% (Individual value 8.0W±15%) Steady state |
Whole Roll Power | 400W±15% |
| Light Output Angle | 120° |
LC-2835-128D-220V-8MM | |
FPC Specifications | 2835-128D-220V-8-18/35 copper thickness |
LED Specifications | 2835-3V-ICRGB-copper bracket |
PVC Specifications | 360-2 light diffuser/034 light material |
Input Voltage | Rated value 220Vac (range 198-242Vac)/50Hz |
Input Current | RMS 0.040±0.005A |
Output Voltage | Average DC300V |
Rated Power | 8.0W±10% (individual value 8.0W±15%) Steady state |
Whole Roll Power | 400W±15% |
| Light Output Angle | 120° |